Plastic Security Seals – Tamper Evident Sealing Solutions (6 Variants)
Plastic Security Seals – Tamper Evident Sealing Solutions (6 Variants)
Plastic Security Seals are reliable tamper-evident sealing solutions designed to ensure integrity during transit, storage, and handling. These seals provide visual evidence of tampering and are widely used across logistics, banking, food packaging, and courier industries.
Easy to apply and secure, these seals are ideal for single-use security applications where safety, traceability, and accountability are essential. Available in multiple designs and sizes, they cater to diverse operational requirements.
Available in 6 variants with multiple colour options.
Applications:
-
ATM Cassette Seals
-
Package Integrity
-
Logistics Industry
-
Food & Packaging
-
Shipment Integrity
-
Courier Bags
- Postal Bags
Colours Available:

Key Features:
-
Tamper-evident plastic security seals
-
Easy manual locking mechanism
-
Single-use for enhanced security
-
Lightweight yet durable construction
-
Available in 6 different variants
-
Suitable for logistics, banking, food & courier industries
Variant 1:
| Model Number | SST-NAN-01 |
| Issued On | 02 Jan 2024 |
| Length | 198 mm |
| Seal Flap Length | 43 mm |
| Flap Width | 18 mm |
| Tail Length | 152 mm |
| Tail Width | 2.2 mm |
| Color | Multicolor |
Variant 2:
| Model Number | SST-MSS-01 |
| Issued On | 02 Jan 2024 |
| Length | 252 mm |
| Seal Flap Length | 42.09 mm |
| Flap Width | 16.27 mm |
| Tail Length | 210 mm |
| Tail Width | 4.98 mm |
| Hole Size | 5.77 × 3.7 mm |
| Lock Thickness | 7 mm |
| Color | Multicolor |
Variant 3:
| Model Number | SST-CHR-01 |
| Issued On | 02 Jan 2024 |
| Length | 283 mm |
| Length of Seal Flap | 55 mm |
| Width of Flap | 18 mm |
| Color | Multicolor |
| Length of Tail | 230 mm |
| Below Prongo Length | 198 mm |
| Tail Width | 1.5 mm (Round) |
Variant 4:
| Model Number | SST-DES-01 |
| Issued On | 02 Jan 2024 |
| Length | 285 mm |
| Length of Seal Flap | 56 mm |
| Width of Flap | 20 mm |
| Color | Multicolor |
| Length of Tail | 230 mm |
| Below Prongo Length | 200 mm |
| Tail Width | 4 mm |
Variant 5:
| Model Number | SST-HFC-01 |
| Issued On | 02 Jan 2024 |
| Length | 420 mm |
| Length of Seal Flap | 73 mm |
| Width of Flap | 27 mm |
| Color | Multicolor |
| Length of Tail | 350 mm |
| Below Prongo Length | 315 mm |
| Tail Width | 9 mm |
Variant 6:
| Model Number | SST-BF-01 |
| Issued On | 02 Jan 2024 |
| Length | 480 mm |
| Length of Seal Flap | 118 mm |
| Width of Flap | 65 mm |
| Color | Multicolor |
| Length of Tail | 345 mm |
| Below Prongo Length | 316 mm |
| Tail Width | 9.5 mm |
Product features
Product features
High-tenacity Polyester fibre
Finer and stronger thread enabling durable seams and longer life of garment
Excellent Lubrication
Smooth Running, no thread breakage, Minimises wear and tear of machine parts
Excellent Colour Fastness
No colour bleeding
Superior loop formation
No skipped stitches
Oeko-Tex Standard 100 certified
Safe on Skin
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
